<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August Online Book Sales and a Few Observations</title>
	<atom:link href="http://www.sellyourbooksonline.com/monthly-sales/august-online-book-sales-and-a-few-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellyourbooksonline.com/monthly-sales/august-online-book-sales-and-a-few-observations/</link>
	<description>Teaching others how to sell used books online</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:18:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How Much I Made in September 2009 Selling Books - How to Sell Books on the Internet</title>
		<link>http://www.sellyourbooksonline.com/monthly-sales/august-online-book-sales-and-a-few-observations/comment-page-1/#comment-279</link>
		<dc:creator>How Much I Made in September 2009 Selling Books - How to Sell Books on the Internet</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellyourbooksonline.com/?p=781#comment-279</guid>
		<description>[...] because of some of my last reports.  If you want to check back on my previous month, check out August&#8217;s online book sales.  I am slowly noticing the only major factor in generating more income is pure quantity of [...]</description>
		<content:encoded><![CDATA[<p>[...] because of some of my last reports.  If you want to check back on my previous month, check out August&#8217;s online book sales.  I am slowly noticing the only major factor in generating more income is pure quantity of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adbertram</title>
		<link>http://www.sellyourbooksonline.com/monthly-sales/august-online-book-sales-and-a-few-observations/comment-page-1/#comment-363</link>
		<dc:creator>adbertram</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellyourbooksonline.com/?p=781#comment-363</guid>
		<description>I agree that gross paints a different picture but I don&#039;t have a nice, pretty graph of net. :-)  I typically estimate 30-40% of that is expenses though.  It always varies.</description>
		<content:encoded><![CDATA[<p>I agree that gross paints a different picture but I don&#39;t have a nice, pretty graph of net. <img src='http://www.sellyourbooksonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I typically estimate 30-40% of that is expenses though.  It always varies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adbertram</title>
		<link>http://www.sellyourbooksonline.com/monthly-sales/august-online-book-sales-and-a-few-observations/comment-page-1/#comment-149</link>
		<dc:creator>adbertram</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellyourbooksonline.com/?p=781#comment-149</guid>
		<description>I agree that gross paints a different picture but I don&#039;t have a nice, pretty graph of net. :-)  I typically estimate 30-40% of that is expenses though.  It always varies.</description>
		<content:encoded><![CDATA[<p>I agree that gross paints a different picture but I don&#39;t have a nice, pretty graph of net. <img src='http://www.sellyourbooksonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I typically estimate 30-40% of that is expenses though.  It always varies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine @ Reading In Montana</title>
		<link>http://www.sellyourbooksonline.com/monthly-sales/august-online-book-sales-and-a-few-observations/comment-page-1/#comment-148</link>
		<dc:creator>Catherine @ Reading In Montana</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellyourbooksonline.com/?p=781#comment-148</guid>
		<description>We had a nice August over here too and I recently started a full-time job in July so time has been crunched.  I haven&#039;t been brave enough to recruit any additional help other than my husband who is great for washing, packing and trips to UPS and USPS and to pick up books.  Gross always paints a different picture than net though.</description>
		<content:encoded><![CDATA[<p>We had a nice August over here too and I recently started a full-time job in July so time has been crunched.  I haven&#39;t been brave enough to recruit any additional help other than my husband who is great for washing, packing and trips to UPS and USPS and to pick up books.  Gross always paints a different picture than net though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.sellyourbooksonline.com/monthly-sales/august-online-book-sales-and-a-few-observations/comment-page-1/#comment-147</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sellyourbooksonline.com/?p=781#comment-147</guid>
		<description>Adam, thanks for all the information.</description>
		<content:encoded><![CDATA[<p>Adam, thanks for all the information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
